Product No. | Description | Retail Price | Â |
CAS040717-3 | Corporate Purchasing and Contracts Package | Â | Â |
CAS040606 | Corporate Purchasing & Contracting Policy Manual | $89.95 | Â |
CAS060101-2 | Contract Agreement Template Package | $49.95 | Â |
CAS060101-1 | Contract Request for Proposal Package | $49.95 | Â |
CAS060101-3 | Confidentiality Agreement Template Package | $12.95 | Â |
CAS021102 | Contract Close Out Procedure, Checklist & Templates | $12.95 | Â |
 | Total Package Retail Price: | $215.75 |  |
 | Corporate Purchasing and Contracts Package | Sale Price: | $79.95 |
 |  |  |  |
CAS090705 | Purchasing and Expediting Package | Â | Â |
CAS081227 | Office Purchasing Policies and Procedures | $39.95 | Â |
CAS060101-4 | Purchasing Terms & Contract Administration Templates | $39.95 | Â |
CAS020503 | Inquiry Checklist for Construction Contracts | $12.95 | Â |
CAS020504 | Purchase Order File Checklist | $12.95 | Â |
 | Total Package Retail Price: | $105.80 |  |
 | Purchasing and Expediting Package | Sale Price: | $39.95 |
 |  |  |  |
CAS041231-1 | Materials Management Auditing Package | Â | Â |
CAS041124 | Project Management Audit Checklist | $14.95 | Â |
CAS041025 | Document Management Operations Audit Checklist | $14.95 | Â |
CAS041027 | Project Materials Management Audit Checklist | $14.95 | Â |
CAS041228 | On-Site Material Control Audit Checklist | $14.95 | Â |
CAS041229 | Project Purchasing Audit Checklist | $14.95 | Â |
CAS041230 | Expediting & Traffic Audit Checklist | $14.95 | Â |
CAS041231 | Subcontract Administration Audit Checklist | $14.95 | Â |
 | Total Package Retail Price: | $104.65 |  |
 | Materials Management Auditing Package | Sale Price: | $39.95 |
 |  |  |  |
CAS090704 | QAQC Manual & Plan Package | Â | Â |
CAS050624 | Quality Assurance & Quality Control Manual | $39.95 | Â |
CAS090503 | Project Quality Assurance & Quality Control Plan | $39.95 | Â |
 | Total Package Retail Price: | $79.90 |  |
 | QAQC Manual & Plan Package | Sale Price: | $49.95 |
 |  |  |  |
CAS080406 | Â Health & Safety Plan Package | Â | Â |
CAS080112 | Health and Safety Manual with OSHA Links | $89.95 | Â |
CAS080308 | Jobsite Safety Handbook | $34.95 | Â |
CAS080323 | Self Inspection Safety Checklist | $24.95 | Â |
 | Total Package Retail Price: | $149.85 |  |
 |  Health & Safety Plan Package | Sale Price: | $69.95 |
 |  |  |  |
CAS040717-1 | Construction Safety Program Package | Â | Â |
CAS050703 | Contractor Site Safety Policy | $34.95 | Â |
CAS060101-5 | Construction Site Policy on Alcohol & Drug Abuse | $12.95 | Â |
CAS020505 | Safety Hazards Housekeeping Checklist | $12.95 | Â |
CAS020506 | Safety Prevention Program Checklist | $12.95 | Â |
CAS021103 | Safety Orientation Checklist for New Employees | $12.95 | Â |
 | Total Package Retail Price: | $86.75 |  |
 | Construction Safety Program Package | Sale Price: | $49.95 |
 |  |  |  |
CAS060423 | Project Estimating and Invoicing Package | Â | Â |
CAS021101 | Construction Project Estimating Template | $29.95 | Â |
CAS060306 | Construction Project Invoicing Template | $29.95 | Â |
 | Total Package Retail Price: | $59.90 |  |
 | Project Estimating and Invoicing Package | Sale Price: | $29.95 |
 |  |  |  |
CAS040717-4 | Construction Claims Management Package | Â | Â |
CAS020501 | Claims Avoidance Checklist | $12.95 | Â |
CAS020502 | Claims Recovery Checklist | $12.95 | Â |
 | Total Package Retail Price: | $25.90 |  |
 | Construction Claims Management Package | Sale Price: | $12.95 |
 |  |  |  |
 |  |  |  |
CAS121005 | Construction Project Management Master | $269.80 | $149.95 |
 |  |  |  |
CAS121001 | Proposal Development, Inquiry and Bidding | Â | Â |
PM120901 | Bidder Partnering Letter of Understanding | $12.95 | Â |
PM120902 | Construction Bidders List | $5.95 | Â |
PM120903 | Fax Form to LT Bidders | $5.95 | Â |
PM120904 | Design-Build Org Chart | $5.95 | Â |
PM120905 | General Constr Org Chart | $5.95 | Â |
PM120906 | Proposal Outline Design Build | $12.95 | Â |
PM120907 | Relevant Projects Listing | $5.95 | Â |
PM120908 | Client LT Bidder Approval Form | $5.95 | Â |
PM120909 | Client Spec & Product Sub Approval Form | $5.95 | Â |
PM120910 | Client Letter of Interest | $5.95 | Â |
PM120911 | Excel Bid Tab | $12.95 | Â |
PM120912 | Inquiry Pre-Bid Meeting Agenda | $5.95 | Â |
PM120913 | Meeting Sign in Sheet | $5.95 | Â |
PM120914 | RFQ ump Sum Construction | $19.95 | Â |
PM120915 | Excel Request for Info Form | $5.95 | Â |
PM120916 | RFQ Internal Distribution Form | $5.95 | Â |
PM120917 | Fax Telecopy Coversheet Template | $5.95 | Â |
PM120919 | Excel Inquiry Register | $9.95 | Â |
PM120920 | Excel Subcontract & Purchase Order Register | $9.95 | Â |
PM120921 | Project Execution Workbook | $12.95 | Â |
PM120922 | Excel Project Submittal Data Log | $9.95 | Â |
PM120923 | Excel Document Transmittal Coverletter | $5.95 | Â |
PM120924 | Excel Purchase Order & Subcontract Log | $5.95 | Â |
 | Total Package Retail Price: | $190.85 |  |
 | Proposal Development, Inquiry and Bidding | Sale Price: | $89.95 |
 |  |  |  |
CAS121002 | Project Setup, Purchasing, Admin and Subcontracting | Â | Â |
PM120925 | Award Letter of Intent | $5.95 | Â |
PM120926 | Award Regrets Letter | $5.95 | Â |
PM120927 | Project Setup Info Checklist | $5.95 | Â |
PM120928 | Notice to Proceed-Lump Sum | $5.95 | Â |
PM120929 | Excel Award Recommendation Form | $5.95 | Â |
PM120930 | Word Award Recommendation Form | $5.95 | Â |
PM120931 | Excel Active Bids Register | $5.95 | Â |
PM120932 | Company Business Info Form | $5.95 | Â |
PM120933 | Contract Employee Conf Agreement | $12.95 | Â |
PM120934 | Subcontractor Conf Agreement | $12.95 | Â |
PM120935 | Excel Based Profit and Loss Forecast | $9.95 | Â |
PM120936 | Word Purchase Order – Simple | $12.95 |  |
PM120937 | Purchase Order Terms & Conditions | $12.95 | Â |
PM120938 | Excel Requisition for Materials & Supplies | $5.95 | Â |
PM120939 | Excel Requisition Consulting Services | $5.95 | Â |
PM120940 | Subcontract Backcharge Notification | $12.95 | Â |
PM120941 | Subcontract File Checklist | $5.95 | Â |
PM120942 | Subcontract for Execution Letter | $5.95 | Â |
PM120943 | Insurance Certificate Sample | $5.95 | Â |
PM120944 | Sub Employee Waiver Agreement | $5.95 | Â |
PM120945 | Subcontractor-Vendor Joint Check Agreement | $5.95 | Â |
PM120946 | Subcontractor Non-Payment Action Checklist | $5.95 | Â |
PM120947 | Subcontractor-Vendor Non-Collusion Affidavit | $5.95 | Â |
PM120948 | Subcontractor Default Notification | $5.95 | Â |
PM120949 | Subcontractor Release of Lien Affidavit | $5.95 | Â |
PM120950 | Subcontractor Basic Scope of Work | $5.95 | Â |
 | Total Package Retail Price: | $193.70 |  |
 | Project Setup, Purchasing, Admin and Subcontracting | Sale Price: | $79.95 |
 |  |  |  |
CAS121003 | Project Execution Submittals and Closeouts | Â | Â |
PM120951 | Owner Delay Notification | $5.95 | Â |
PM120952 | Owner’s 2nd Notification of Delay | $5.95 |  |
PM120953 | Excel Change Order Request to Owner | $9.95 | Â |
PM120954 | Excel Project Open Action Items List | $19.95 | Â |
PM120955 | Excel Project Punchlist | $9.95 | Â |
PM120956 | Site Weekly Meeting Agenda | $5.95 | Â |
PM120957 | Site Superintendent Daily Report | $5.95 | Â |
PM120958 | Subcontractor Performance Evaluation | $9.95 | Â |
PM120959 | General Contractors Project Warranty | $5.95 | Â |
 | Total Package Retail Price: | $79.55 |  |
 | Project Execution Submittals and Closeouts | Sale Price: | $49.95 |
 |  |  |  |
CAS121004 | Federal Construction Project Proposal Template | Â | Â |
PM120960 | Federal Multi-Services Organization & Plan Template | $29.95 | Â |
PM120961 | Federal Multi-Services Proposal Coversheet & Index Template | $12.95 | Â |
PM120962 | Federal Multi-Services Proposal Safety Plan Summary Template | $9.95 | Â |
PM120963 | Federal ORCA Certification Sample | $9.95 | Â |
PM120964 | Federal Past Specialized Exp – Typical | $12.95 |  |
PM120965 | Federal Architect Resume Template | $9.95 | Â |
PM120966 | Federal Key Personnel Resume Template | $9.95 | Â |
 | Total Package Retail Price: | $95.65 |  |
 | Federal Construction Project Proposal Template | Sale Price: | $49.95 |
Reviews
There are no reviews yet.